Index of /intranet/naac/cr1/cr1_4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]fb_form_alu.pdf 2021-09-08 14:09 34K 
[   ]fb_form_emp.pdf 2021-09-08 14:10 35K 
[   ]fb_form_par.pdf 2021-09-08 14:10 34K 
[   ]fb_form_stu.pdf 2021-09-08 14:11 18K 
[   ]fb_form_tea.pdf 2021-09-08 14:11 34K 
[   ]fb_rep_ucs_18_19.pdf 2021-09-08 15:57 144K 
[   ]fb_rep_pba_18_19.pdf 2021-09-09 10:08 62K 
[   ]fb_analy_19_20.pdf 2021-09-09 15:07 681K 
[   ]fb_analy_20_21.pdf 2021-09-09 15:10 680K 
[   ]fb_analy_18_19.pdf 2021-09-09 15:35 755K 
[   ]fb_rep_uta_18_19.pdf 2021-09-09 15:48 172K 
[IMG]fb_rep_umb_18_19.jpg 2021-09-09 16:17 211K 
[   ]fb_chart.pdf 2021-09-09 16:22 1.2M 
[   ]fb_rep_uco_18_19.pdf 2021-09-13 11:44 346K 
[   ]fb_2018_2019.pdf 2021-09-13 16:20 181K 
[   ]fb_2019_2020.pdf 2021-09-13 16:20 224K 
[   ]fb_2020_2021.pdf 2021-09-13 16:21 179K 
[   ]fb_act_report_18_19.pdf2021-09-17 09:15 942K 
[   ]fb_overall_analysis.pdf2021-09-17 09:27 1.6M 
[   ]fb_con_rep_18_19.pdf 2021-09-17 09:36 608K 
[   ]fb_con_rep_19_20.pdf 2021-09-17 09:39 608K 
[   ]fb_con_rep_20_21.pdf 2021-09-17 09:41 686K 
[   ]Feedback_Report_19-2..>2021-09-27 11:17 2.2M 
[   ]Feedback_Report_18-1..>2021-09-27 11:17 2.2M 
[   ]Feedback_Report_16-1..>2021-09-27 11:17 2.2M 
[   ]Feedback_Report_17-1..>2021-09-27 11:18 2.2M 
[   ]Feedback_Chart_20-21..>2021-09-27 11:19 8.3M 
[   ]Feedback_Chart_19-20..>2021-09-27 11:20 9.2M 
[   ]Feedback_Chart_18-19..>2021-09-27 11:20 8.7M 
[   ]Feedback_Chart_17-18..>2021-09-27 11:21 8.7M 
[   ]Feedback_Chart_16-17..>2021-09-27 11:23 8.7M 
[   ]fb_stud.pdf 2021-09-27 11:23 1.2M 
[   ]fb_emp.pdf 2021-09-27 11:23 1.9M 
[   ]fb_tea.pdf 2021-09-27 11:24 2.3M 
[   ]fb_par.pdf 2021-09-27 11:24 2.0M 
[   ]fb_alu.pdf 2021-09-27 11:24 1.4M 
[   ]AT_20_21.pdf 2021-09-30 10:11 1.0M 
[   ]AT_18_19.pdf 2021-09-30 10:11 1.1M 
[   ]AT_19_20.pdf 2021-09-30 10:13 1.1M 
[   ]AT_16_17.pdf 2021-09-30 10:48 565K 
[   ]AT_17_18.pdf 2021-09-30 10:57 584K 
[   ]act_uph_16_17.pdf 2021-09-30 15:33 437K 
[   ]act_pch_16_17.pdf 2021-09-30 15:34 804K 
[   ]act_uch_16_17.pdf 2021-09-30 15:34 804K 
[   ]act_uco_16_17.pdf 2021-09-30 15:35 236K 
[   ]act_ucc_16_17.pdf 2021-09-30 15:35 241K 
[   ]act_uca_16_17.pdf 2021-09-30 15:36 243K 
[   ]act_umb_16_17.pdf 2021-09-30 15:36 338K 
[   ]act_pmb_16_17.pdf 2021-09-30 15:37 338K 
[   ]act_pph_16_17.pdf 2021-09-30 15:38 681K 
[   ]act_pma_16_17.pdf 2021-09-30 15:38 1.4M 
[   ]act_uph_17_18.pdf 2021-09-30 15:39 459K 
[   ]act_pch_17_18.pdf 2021-09-30 15:40 755K 
[   ]act_uch_17_18.pdf 2021-09-30 15:40 755K 
[   ]act_uco_17_18.pdf 2021-09-30 15:40 230K 
[   ]act_ucc_17_18.pdf 2021-09-30 15:41 248K 
[   ]act_uca_17_18.pdf 2021-09-30 15:41 258K 
[   ]act_pbc_17_18.pdf 2021-09-30 15:41 295K 
[   ]act_ubc_17_18.pdf 2021-09-30 15:41 295K 
[   ]act_umb_17_18.pdf 2021-09-30 15:42 428K 
[   ]act_pmb_17_18.pdf 2021-09-30 15:42 428K 
[   ]act_pph_17_18.pdf 2021-09-30 15:43 666K 
[   ]act_pma_17_18.pdf 2021-09-30 15:43 1.4M 
[   ]act_uta_18_19.pdf 2021-09-30 15:46 279K 
[   ]act_uen_18_19.pdf 2021-09-30 15:47 283K 
[   ]act_uma_18_19.pdf 2021-09-30 15:47 298K 
[   ]act_uph_18_19.pdf 2021-09-30 15:47 471K 
[   ]act_pch_18_19.pdf 2021-09-30 15:48 610K 
[   ]act_uch_18_19.pdf 2021-09-30 15:48 610K 
[   ]act_uec_18_19.pdf 2021-09-30 15:48 331K 
[   ]act_uco_18_19.pdf 2021-09-30 15:48 1.1M 
[   ]act_ucc_18_19.pdf 2021-09-30 15:49 255K 
[   ]act_uba_18_19.pdf 2021-09-30 15:49 419K 
[   ]act_ucs_18_19.pdf 2021-09-30 15:49 372K 
[   ]act_uca_18_19.pdf 2021-09-30 15:50 1.5M 
[   ]act_umb_18_19.pdf 2021-09-30 15:50 320K 
[   ]act_pmb_18_19.pdf 2021-09-30 15:50 320K 
[   ]act_ubt_18_19.pdf 2021-09-30 15:51 353K 
[   ]act_ubc_18_19.pdf 2021-09-30 15:51 341K 
[   ]act_pen_18_19.pdf 2021-09-30 15:52 281K 
[   ]act_pma_18_19.pdf 2021-09-30 15:52 1.4M 
[   ]act_pba_18_19.pdf 2021-09-30 15:53 246K 
[   ]act_pph_18_19.pdf 2021-09-30 15:53 672K 
[   ]act_pco_18_19.pdf 2021-09-30 15:54 226K 
[   ]act_uta_19_20.pdf 2021-09-30 15:55 265K 
[   ]act_uen_19_20.pdf 2021-09-30 15:55 271K 
[   ]act_uma_19_20.pdf 2021-09-30 15:56 270K 
[   ]act_uph_19_20.pdf 2021-09-30 15:56 514K 
[   ]act_pch_19_20.pdf 2021-09-30 15:56 587K 
[   ]act_uch_19_20.pdf 2021-09-30 15:56 587K 
[   ]act_uec_19_20.pdf 2021-09-30 15:57 305K 
[   ]act_uco_19_20.pdf 2021-09-30 15:57 1.1M 
[   ]act_ucc_19_20.pdf 2021-09-30 15:59 249K 
[   ]act_uba_19_20.pdf 2021-09-30 15:59 468K 
[   ]act_ucs_19_20.pdf 2021-09-30 15:59 367K 
[   ]act_uca_19_20.pdf 2021-09-30 15:59 1.5M 
[   ]act_umb_19_20.pdf 2021-09-30 16:00 336K 
[   ]act_pmb_19_20.pdf 2021-09-30 16:00 336K 
[   ]act_ubc_19_20.pdf 2021-09-30 16:00 309K 
[   ]act_pbc_19_20.pdf 2021-09-30 16:01 309K 
[   ]act_ubt_19_20.pdf 2021-09-30 16:01 340K 
[   ]act_pen_19_20.pdf 2021-09-30 16:01 270K 
[   ]act_pma_19_20.pdf 2021-09-30 16:01 1.4M 
[   ]act_pph_19_20.pdf 2021-09-30 16:03 576K 
[   ]act_pco_19_20.pdf 2021-09-30 16:03 223K 
[   ]act_pba_19_20.pdf 2021-09-30 16:03 261K 
[   ]act_uta_20_21.pdf 2021-09-30 16:06 268K 
[   ]act_uen_20_21.pdf 2021-09-30 16:07 264K 
[   ]act_uma_20_21.pdf 2021-09-30 16:07 266K 
[   ]act_uph_20_21.pdf 2021-09-30 16:07 458K 
[   ]act_pch_20_21.pdf 2021-09-30 16:07 532K 
[   ]act_uch_20_21.pdf 2021-09-30 16:07 532K 
[   ]act_uec_20_21.pdf 2021-09-30 16:08 321K 
[   ]act_uco_20_21.pdf 2021-09-30 16:08 1.1M 
[   ]act_ucc_20_21.pdf 2021-09-30 16:08 230K 
[   ]act_uba_20_21.pdf 2021-09-30 16:08 397K 
[   ]act_ucs_20_21.pdf 2021-09-30 16:09 345K 
[   ]act_uca_20_21.pdf 2021-09-30 16:09 1.4M 
[   ]act_umb_20_21.pdf 2021-09-30 16:10 324K 
[   ]act_pmb_20_21.pdf 2021-09-30 16:10 324K 
[   ]act_ubc_20_21.pdf 2021-09-30 16:10 251K 
[   ]act_pbc_20_21.pdf 2021-09-30 16:10 251K 
[   ]act_ubt_20_21.pdf 2021-09-30 16:11 327K 
[   ]act_pen_20_21.pdf 2021-09-30 16:11 307K 
[   ]act_pph_20_21.pdf 2021-09-30 16:11 600K 
[   ]act_pco_20_21.pdf 2021-09-30 16:11 251K 
[   ]act_pma_20_21.pdf 2021-09-30 16:12 1.4M 
[   ]act_pba_20_21.pdf 2021-09-30 16:12 251K 
[   ]act_uma_17_18.pdf 2021-10-04 10:01 209K 
[   ]act_uma_16_17.pdf 2021-10-04 10:02 189K 
[   ]act_pba_16_17.pdf 2021-10-04 10:11 278K 
[   ]act_ppa_16_17.pdf 2021-10-04 10:11 278K 
[   ]act_pco_16_17.pdf 2021-10-04 10:11 306K 
[   ]act_uec_16_17.pdf 2021-10-04 10:11 257K 
[   ]act_pbt_16_17.pdf 2021-10-04 10:11 369K 
[   ]act_ubt_16_17.pdf 2021-10-04 10:11 369K 
[   ]act_uen_16_17.pdf 2021-10-04 10:12 264K 
[   ]act_pen_16_17.pdf 2021-10-04 10:12 263K 
[   ]act_pba_17_18.pdf 2021-10-04 10:12 273K 
[   ]act_ppa_17_18.pdf 2021-10-04 10:12 273K 
[   ]act_pco_17_18.pdf 2021-10-04 10:12 278K 
[   ]act_uec_17_18.pdf 2021-10-04 10:12 274K 
[   ]act_pbt_17_18.pdf 2021-10-04 10:13 344K 
[   ]act_ubt_17_18.pdf 2021-10-04 10:13 344K 
[   ]act_uen_17_18.pdf 2021-10-04 10:13 253K 
[   ]act_pen_17_18.pdf 2021-10-04 10:13 271K 
[   ]act_upa_20_21.pdf 2021-10-04 10:13 232K 
[   ]act_uds_20_21.pdf 2021-10-04 10:13 295K 
[   ]act_pbc_16_17.pdf 2021-10-04 10:32 1.6M 
[   ]act_ubc_16_17.pdf 2021-10-04 10:32 1.6M 
[   ]act_ucs_17_18.pdf 2021-10-04 10:43 171K 
[   ]act_ucs_16_17.pdf 2021-10-04 10:45 165K 
[   ]act_uta_16_17.pdf 2021-10-04 14:37 1.2M 
[   ]act_uta_17_18.pdf 2021-10-04 14:37 1.1M 
[   ]act_pbc_18_19.pdf 2021-10-05 10:51 2.1M 
[   ]act_pbt_18_19.pdf 2021-10-05 10:57 2.0M 
[   ]act_pbt_19_20.pdf 2021-10-05 10:58 2.0M 
[   ]act_pbt_20_21.pdf 2021-10-05 10:58 1.8M 
[   ]act_pcs_16_17.pdf 2021-10-05 11:14 202K 
[   ]act_pcs_17_18.pdf 2021-10-05 11:15 200K 
[   ]act_pcs_18_19.pdf 2021-10-05 11:16 213K 
[   ]act_pcs_19_20.pdf 2021-10-05 11:17 191K 
[   ]act_pcs_20_21.pdf 2021-10-05 11:17 196K 
[   ]act_uba_16_17.pdf 2021-10-05 13:03 350K 
[   ]act_uba_17_18.pdf 2021-10-05 13:03 388K 
[   ]Feedback_Report_20-2..>2021-10-05 13:28 2.2M 
[   ]act_utf_16_17.pdf 2021-12-15 09:49 34K 
[   ]act_utf_17_18.pdf 2021-12-15 09:49 42K 
[   ]act_utf_18_19.pdf 2021-12-15 09:49 43K 
[   ]act_utf_19_20.pdf 2021-12-15 09:49 47K 
[   ]act_utf_20_21.pdf 2021-12-15 09:49 43K