Index of /intranet/naac/cr1/value_added

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]value_uta_20_21.pdf 2021-10-12 12:08 21M 
[   ]value_uta_19_20.pdf 2021-10-12 16:39 21M 
[   ]value_uta_18_19.pdf 2021-10-12 16:33 20M 
[   ]value_uta_17_18.pdf 2021-10-12 16:26 19M 
[   ]value_uta_16_17.pdf 2021-10-13 11:05 20M 
[   ]value_uph_20_21.pdf 2021-09-28 16:03 3.4M 
[   ]value_uph_19_20.pdf 2021-09-28 15:59 4.7M 
[   ]value_uph_18_19.pdf 2021-09-28 15:51 5.4M 
[   ]value_uph_17_18.pdf 2021-09-28 15:36 12M 
[   ]value_uph_16_17.pdf 2021-09-28 15:30 11M 
[   ]value_umb_20_21.pdf 2021-09-28 16:45 24M 
[   ]value_umb_19_20.pdf 2021-09-28 16:43 23M 
[   ]value_umb_18_19.pdf 2021-09-28 16:51 31M 
[   ]value_umb_17_18.pdf 2021-09-28 16:29 26M 
[   ]value_umb_16_17.pdf 2021-09-28 15:51 29M 
[   ]value_uma_20_21.pdf 2021-10-01 11:06 83M 
[   ]value_uma_19_20.pdf 2021-10-01 11:06 85M 
[   ]value_uma_18_19.pdf 2021-10-01 11:05 77M 
[   ]value_uma_17_18.pdf 2021-10-01 11:04 71M 
[   ]value_uma_16_17.pdf 2021-10-01 11:03 85M 
[   ]value_uen_20_21.pdf 2021-10-07 14:43 46M 
[   ]value_uen_19_20.pdf 2021-10-07 14:57 42M 
[   ]value_uen_18_19.pdf 2021-10-07 14:45 44M 
[   ]value_uen_17_18.pdf 2021-10-07 14:57 32M 
[   ]value_uen_16_17.pdf 2021-10-07 14:38 30M 
[   ]value_uel_20_21.pdf 2021-10-12 17:25 11M 
[   ]value_uel_19_20.pdf 2021-10-13 14:05 11M 
[   ]value_uel_18_19.pdf 2021-10-13 12:01 11M 
[   ]value_uel_17_18.pdf 2021-10-13 12:14 9.7M 
[   ]value_uel_16_17.pdf 2021-10-13 14:10 10M 
[   ]value_ucs_20_21.pdf 2021-10-21 13:00 17M 
[   ]value_ucs_19_20.pdf 2021-10-21 12:59 17M 
[   ]value_ucs_18_19.pdf 2021-10-21 12:58 16M 
[   ]value_ucs_17_18.pdf 2021-10-21 12:57 9.8M 
[   ]value_ucs_16_17.pdf 2021-10-21 12:54 8.3M 
[   ]value_uco_20_21.pdf 2021-09-29 13:03 27M 
[   ]value_uco_19_20.pdf 2021-09-29 13:03 29M 
[   ]value_uco_18_19.pdf 2021-09-29 13:02 27M 
[   ]value_uco_17_18.pdf 2021-09-29 13:02 29M 
[   ]value_uco_16_17.pdf 2021-09-29 12:59 29M 
[   ]value_uca_20_21.pdf 2021-09-30 17:00 29M 
[   ]value_uca_19_20.pdf 2021-09-30 16:59 5.2M 
[   ]value_uca_18_19.pdf 2021-09-30 16:58 29M 
[   ]value_uca_17_18.pdf 2021-09-30 16:57 15M 
[   ]value_uca_16_17.pdf 2021-09-30 16:53 16M 
[   ]value_ubt_20_21.pdf 2021-10-01 16:20 53M 
[   ]value_ubt_19_20.pdf 2021-10-01 16:19 34M 
[   ]value_ubt_18_19.pdf 2021-10-01 16:18 16M 
[   ]value_ubt_17_18.pdf 2021-10-01 16:17 19M 
[   ]value_ubt_16_17.pdf 2021-10-01 16:15 17M 
[   ]value_ubc_20_21.pdf 2021-10-12 10:04 11M 
[   ]value_ubc_19_20.pdf 2021-10-12 10:04 22M 
[   ]value_ubc_18_19.pdf 2021-10-12 10:03 23M 
[   ]value_ubc_18_17.pdf 2021-10-12 10:03 10M 
[   ]value_ubc_17_18.pdf 2021-09-27 12:51 23M 
[   ]value_ubc_16_17.pdf 2021-10-12 10:03 41M 
[   ]value_uba_20_21.pdf 2021-10-20 15:10 17M 
[   ]value_uba_19_20.pdf 2021-10-20 15:10 18M 
[   ]value_uba_18_19.pdf 2021-10-20 15:09 20M 
[   ]value_uba_17_18.pdf 2021-10-20 15:08 21M 
[   ]value_uba_16_17.pdf 2021-10-20 14:52 20M 
[   ]value_pen_20_21.pdf 2021-10-07 14:48 22M 
[   ]value_pen_19_20.pdf 2021-10-07 14:48 22M 
[   ]value_pen_18_19.pdf 2021-10-07 14:47 23M 
[   ]value_pen_17_18.pdf 2021-10-07 14:48 21M 
[   ]value_pen_16_17.pdf 2021-10-07 15:47 28M 
[DIR]attd/ 2022-06-22 21:41 -